SALDANHA BAY MUNICIPALITY
SUPPLY CHAIN MANAGEMENT QUOTATIONS ABOVE R30 000
QUOTATIONS 2024/2025
QUOTATIONS ABOVE R30 000
QUOTATION NUMBER |
DESCRIPTION |
CLOSING DATE |
CONTACT PERSON |
TELEPHONE NUMBER |
SUPPLY OF VENUE, DÉCOR & CATERING SERVICES |
21/10/2024 |
E ENGELBRECHT / J ZONO |
TEL 022 701 7184/7188 |
|
Q140/2025 | Supply and Deliver of Protective Clothing | 18/10/2024 | V Bester | TEL 022 701 6912 |
Q139/2025 | SUPPLY AND DELIVERY OF 7MM CONCRETE STONE | 18/10/2024 | R JULIES | TEL 022 701 7928 |
Q138/2025 | SUPPLY AND INSTALLATION OF COLOURFUL WHIRLING WHEEL & ALPHA GYM AT PARKS IN SALDANHA | 18/10/2024 | V JONES | TEL 022 714 8040 |
Q137/2025 | SUPPLY, DELIVERY, AND INSTALLATION OF AIRCONS AT WASTEWATER TREATMENT PLANTS | 18/10/2024 | C LEUKES | TEL 022 701 7163 |
Q136/2025 | BASIC SAFETY COMBO TRAINING (CRUISE REQUIREMENTS) | 18/10/2024 | T MKHIZE | TEL 022 701 6982 |
Q135/2025 | PROVISION OF HEALTH AND SAFETY NOTICEBOARDS WITHIN SBM FOR PEROID DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 18/10/2024 | E MAKOK | TEL 022 701 7104 |
Q134/2025 | OCCUPATIONAL HEALTH AND SAFETY CLIENT AGENT FOR THE WITTEKLIP IRDP 295 PHASE 2: ENGINEERING SERVICES FOR 295 IRDP ERVEN IN WITTEKLIP, VREDENBURG. | 18/10/2024 | R NACKERDIEN | TEL 022 701 7104 |
Q133/2025 | OCCUPATIONAL HEALTH AND SAFETY CLIENT AGENT FOR THE DEVELOPMENT OF LAINGVILLE SPORTS GROUNDS & FACILITIES, ST HELENA BAY. | 18/10/2024 | R NACKERDIEN | TEL 022 701 7104 |
Q132/2025 | SUPPLY AND DELIVERY OF IRRIGATION ROTORS, VALVES & BATTERY-OPERATED COMPUTERS | 18/10/2024 | T ROODE | TEL 022 714 8019 |
Q131/2025 | SUPPLY AND DELIVERY ELECTRICAL MATERIAL FROM DATE OF APPOINTMENT FOR 6 MONTHS | 18/10/2024 | M SMIT | TEL 022 701 7165 |
Q130/2025 |
CONSTRUCTION OF NEW PUMP STATION MANHOLES COMPULSORY SITE CLARIFICATION MEETING: TUESDAY, 15 OCTOBER 2024 AT THE SALDANHA BAY PUMP STATION @ 11H00 AND PATERNOSTER PUMP STATION B @ 12H15 |
18/10/2024 | W Huisamen | TEL 022 701 7090 |
Q129/2025 |
SPECIALIZED DIVING AT WATER TREATMENT FACILITIES SPECIALIZED SERVICES COMPULSORY CLARIFICATION MEETING: 16 OCTOBER 2024 AT 11H00, SKILPADBESSIE STREET, HOPEFIELD RESERVOIR SITE. |
18/10/2024 | W Huisamen | TEL 022 701 7090 |
Q128/2025 |
REPAIR AND MAINTENANCE OF THE EXISTING CONCRETE PALISADE FENCE AT TABAKBAAI HOLIDAY RESORT CHALETS FOR SALDANHA BAY MUNICIPALITY COMPULSORY CLARIFICATION MEETING: 14 OCTOBER 2024 AT 09H00 AT THE TABAKBAAI HOLIDAY RESORT, DIAZ ROAD, SALDANHA BAY, 7395 |
18/10/2024 | M Fuzani | TEL 022 714 8051 |
Q127/2025 |
SUPPLY AND INSTALL BURGLAR BARS AT TABAKBAAI HOLIDAY RESORT CHALETS FOR SALDANHA BAY MUNICIPALITY COMPULSORY CLARIFICATION MEETING: 14 OCTOBER 2024 AT 11H00 AT THE TABAKBAAI HOLIDAY RESORT, DIAZ ROAD, SALDANHA BAY, 7395 |
18/10/2024 | M Fuzani | TEL 022 714 8051 |
Q126/2025 | PROVISION OF PROTECTIVE CLOTHING FOR METER READERS, BUILDING INSPECTORS AND SUPERVISORS WITHIN SBM FROM DATE OF APPOINTMENT TO 30 JUNE 2025 | 11/10/2024 | E Makok | TEL 022 701 7190 |
Q125/2025 | SUPPLY AND DELIVER RUGGED TABLET | 11/10/2024 | G van Schalkwyk/ JD van Coller | TEL 022 701 7045 / 022 701 7182 |
Q124/2025 | CLEANING OF OFFICE WINDOWS AND CARPETS FOR SALDANHA BAY MUNICIPALITY PERIOD FROM DATE OF APPOINTMENT TO 30 JUNE 2025 | 11/10/2024 | R Coetzee | TEL 022 701 7167 |
Q123/2025 | REMOVE EXISTING ASBESTOS ROOF SHEETS FROM MESS ROOM KALKRUG DEPOT BUILDING IN SALDANHA FOR SALDANHA BAY MUNICIPALITY. Compulsory Site meeting: 3 October 2024 @ 11:00am, MUNICIPAL KALKRUG DEPOT, SALDANHA, WINDHOEK STR |
11/10/2024 | R Coetzee | TEL 022 701 7167 |
Q122/2025 | Trend Micro Antivirus Renewal | 11/10/2024 | JD Van Coller | TEL 022 701 6973 |
Q121/2025 | SUPPLY OF VENUE, DÉCOR & CATERING SERVICES | 04/10/2024 | E Engelbrecht / J Zono | Tel 022 701 7184/7188 |
Q120/2025 | SUPPLY AND DELIVER OF MULTI GAS DETECTION INSTRUMENT INCLUDING POWER PACK WITH CHARGING SET AND THERMAL IMAGE CAMERA | 04/10/2024 | G Van Boven | Tel 022 701 6860 |
Q119/2025 | SUPPLY AND DELIVERY OF ARM SLEEVES, PROTECTION FACE MASKS AND BEANIES | 04/10/2024 | M Cleophas | Tel 022 701 7071 |
Q118/2025 | TRAINING: SUPERVISORY SKILLS | 04/10/2024 | E Engelbrecht / J Lakabane | Tel 022 701 7184/7064 |
Q117/2025 | TRAINING: OPERATOR REFRESHER AND NEW OPERATOR | 04/10/2024 | E Engelbrecht / J Lakabane | Tel 022 701 7184/7064 |
Q116/2025 | TRAINING: CUSTOMER CARE/CUSTOMER ORIENTATION | 04/10/2024 | E Engelbrecht / J Lakabane | Tel 022 701 7184/7064 |
Q115/2025 | TRAINING: TIME MANAGEMENT | 04/10/2024 | E Engelbrecht / J Lakabane | Tel 022 701 7184/7064 |
Q114/2025 | SUPPLY AND DELIVER WHEELBARROWS, DRAGLINE HOSE PIPES AND MOP BUCKET TROLLEY WITH WINGER | 04/10/2024 | W Beukes | TEL 022 701 6943 |
Q113/2025 | CONSTRUCTION OF NEW PUMP STATION MANHOLES | 04/10/2024 | W Huisamen | TEL 022 701 7090 |
Q112/2025 | SUPPLY AND DELIVER MULCHING/CHIPPING OF GARDEN WASTE HEAP AT VREDENBURG LANDFILL SITE | 04/10/2024 | M Cleophas | TEL 022 701 7071 |
Q111/2025 | TRAINING: FIRST AID | 01/10/2024 | E Engelbrecht / J Lakabane | TEL 022 701 7184 |
Q110/2025 | REPAIR AND REPLACE VARIOUS WIRELESS LINKS. COMPULSORY CLARRIFICATION MEETING 25 SEPTEMBER 2024 @ 10H00, BULLER INVESTMENT CENTRE, 15 MAIN ROAD , VREDENBURG | 01/10/2024 | JD Van Coller | TEL 022 701 6973 |
Q109/2025 | SUPPLY AND INSTALL POLY-TIMBER JUNGLE GYM AT FREEZIA AND FAIRBURN STREETS, VREDENBURG | 01/10/2024 | F Zimri | TEL 022 701 7132 |
Cancelled and re-advertised as Q121/2025 |
SUPPLY OF VENUE, DÉCOR & CATERING SERVICES | 01/10/2024 | E ENGELBRECHT/JERMAINE ZONO | TEL 022 701 7188/7184 |
Q107/2025 | SUPPLY AND DELIVER BATTERY OPERATED GARDEN MACHINERY | 01/10/2024 | W BEUKES | TEL 022 701 6943 |
Q106/2025 | LEARNERSHIP: FURTHER EDUCATION AND TRAINING CERTIFICATE: SUPERVISION OF CONSTRUCTION PROCESSES | 20/09/2024 | E Engelbrecht/J Lakabane | Tel 022 701 7184/7164 |
Q105/2025 | SUPPLY AND DELIVERY OF SPORT KITS | 20/09/2024 | Q Jordaan | Tel 022 701 7019 |
Q104/2025 | SUPPLY AND DELIVERY PROTECTIVE ELECTRICAL MATERIAL FROM DATE OF APPOINTMENT FOR 6 MONTHS | 20/09/2024 | M Smit | Tel 022 701 7165 |
Q103/2025 | PRINTING OF A3 STAFF NEWSLETTER | 20/09/2024 | T Burger | TEL 022 701 6844 |
Q102/2025 | CONSTRUCTION OF PARKING AREA ON PORTION OF ERF 5745 IN SEAVIEW PARK, LANGEBAAN.COMPULSORY CLARRIFICATION MEETING: 13 SEPTEMBER 2024, 10H00 IPS BOARD ROOM, IPIC CENTRE |
20/09/2024 | N Qolo | TEL 022 701 6983 |
Q101/2025 | SUPPLY AND DELIVERY OF HARDWARE FROM DATE OF APPOINTMENT TILL 30 DECEMBER 2024 | 20/09/2024 | M Smit | TEL 022 701 7165 |
Q100/2025 | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING FROM DATE OF APPOINTMENT FOR 4 MONTHS | 20/09/2024 | M Smit | TEL 022 701 7165 |
Q099/2025 | SUPPLY AND DELIVER WOODWORK -DOUBLE SIDED MOBILE BOOK SHELVES | 20/09/2024 | T Sass | TEL 022 701 6910 |
Q098/2025 | TRAINING: BASIC WELDING | 20/09/2024 | E Engelbrecht | TEL 022 701 7184 |
Q097/2025 | SUPPLY, DELIVERY AND INSTALLATION OF NEW ELECTRICAL DIGITAL MIMIC BOARD | 13/09/2024 | I G Tererayi | TEL 022 701 7177 |
Q096/2025 | PRINT AND DELIVERY OF WARD COUNCILLORS A5 NEWSLETTERS | 13/09/2024 | E Lawrence | TEL 022 701 6801 |
Q095/2025 | BACKUP POWER SYSTEM: 8KVA INVERTER SYSTEM WITH A 20KWH BATTERY BACKUP SYSTEM | 13/09/2024 | R Toesie | TEL 022 701 7052 |
Q094/2025 | SUPPLY AND DELIVER RUGGED TABLETS | 13/09/2024 | G Van Schalkwyk | TEL 022 701 7045 |
Q093/2025 | TRAINING: CONFINED SPACE ENTRY | 13/09/2024 | E Engelbrecht / J Lakabane | TEL 022 701 7180 |
Q092/2025 | SUPPLY AND DELIVER TABLES AND CHAIRS | 13/09/2024 | H Claasen | TEL 022 701 7022 |
Q091/2025 | TRAINING: ASBESTOS REGULATIONS 2020 AWARENESS AND HANDLING | 13/09/2024 | E Engelbrecht / J Lakabane | TEL 022 701 7180 |
Q090/2025 | SUPPLY AND DELIVER ELECTRICAL MATERIAL | 06/09/2024 | M SMIT | TEL 022 701 7165 |
Q089/2025 | SUPPLY, DELIVER AND PLANTING OF TREES | 06/09/2024 | N George | TEL 022 701 7085 |
Q088/2025 | TRAINING: SEWER PUMP STATION & BASIC ELECTRICAL | 06/09/2024 | V Jones | TEL 022 714 8040 |
Q087/2025 | LEARNERSHIP: NATIONAL CERTIFICATE: CONSTRUCTION: ROADWORKS | 06/09/2024 | E Engelbrecht | TEL 022 701 7184 |
Q086/2025 | SUPPLY AND INSTALLATION OF DRY SCRUBBER MANHOLE INSERTS AT WESBANK. COMPULSORY CLARRIFICATION MEETING: 29 AUGUST 2024 @ 11:00 AT WESBANK BEEHIVES, SALDANHA ROAD IN VREDENBURG | 06/09/2024 | W Huisamen | TEL 022 701 7090 |
Q085/2025 | SUPPLY AND DELIVER PROTECTIVE CLOTHING | 06/09/2024 | V Bester | TEL 022 701 6912 |
Q084/2025 | SUPPLY AND DELIVERY OF LED LIGHT METER, LASER MEASURE, SMALL PLIER SET AND INSULATION MULTIMETER | 06/09/2024 | I Tererayi | TEL 022 701 7177 |
Q083/2025 | SUPPLY AND DELIVER SUBSTATION BATTERY CELLS | 30/08/2024 | A Mostert | TEL 022 701 7054 |
Q082/2025 | SUPPLY AND DELIVER METER SEALS | 30/08/2024 | A Mostert | TEL 022 701 7054 |
Q081/2025 | SUPPLY, DELIVERY, AND INSTALLATION OF AIRCONS AT WASTEWATER TREATMENT PLANTS | 06/09/2024 | C LEUKES | TEL 022 701 7163 |
Q080/2025 | SUPPLY AND INSTALL DOGGIE PLAY EQUIPMENT, CAMP STREET, SALDANHA | 30/08/2024 | V JONES | TEL 022 701 8040 |
Q079/2025 | SUPPLY AND INSTALLATION OF COLOURFUL SEE-SAW AND JOYWHEELS AT PARKS IN SALDANHA | 30/08/2024 | V JONES | TEL 022 701 8040 |
Q078/2025 | SUPPLY AND DELIVER GARDEN MACHINERY | 30/08/2024 | W BEUKES | TEL 022 701 6943 |
Q077/2025 | SUPPLY AND DELIVERY OF INSTANT KIKUYU GRASS TO SALDANHA STADIUM AND DIAZVILLE SPORTGROUND | 30/08/2024 | V JONES | TEL 022 701 8040 |
Q076/2025 | SUPPLY AND DELIVERY PROTECTIVE ELECTRICAL MATERIAL FROM DATE OF APPOINTMENT FOR 6 MONTHS | 30/08/2024 | M SMIT | TEL 022 701 7165 |
Q075/2025 | PRINTING OF A3 STAFF NEWSLETTER | 30/08/2024 | T BURGER | TEL 022 701 6844 |
Q074/2025 | TRANSPORTATION OF COMMUNITIES TO SALDANHA STATION FOR THE PHELOPHEPA HEALTH CARE TRAIN FROM THE 9TH TILL 13TH SEPTEMBER 2024 | 29/08/2024 | E ADONISI | TEL 022 701 6823 |
Q073/2025 | Services and Commissioning of Chlorine Dosing Stations at Reservoirs in Vredenburg , Saldanha, Hopefield , Laingville and Paternoster | 23/08/2024 | W Huisamen | TEL 022 701 7090 |
Q072/2025 | Supply and Delivery of payslip | 27/08/2024 | M Smit | TEL 022 701 7165 |
Q071/2025 | VALUATION OF VARIOUS PROPERTIES | 23/08/2024 | B Mentoor | TEL 022 701 7152 |
Q070/2025 | Supply, Deliver and Planting of trees | 23/08/2024 | Ms. Nomxolisi George | TEL 022 701 7085 |
Q069/2025 | Replace Rusted Handrails at Saldanha Wastewater Treatment Works (WWTW). Compulsory, site meeting will be held on 20 August 2024 at Saldanha WWTW at 12h00 | 23/08/2024 | W BEUKES | TEL 022 701 6943 |
Q068/2025 | Supply, Deliver and installation of Shutters, furniture and window tinting at Building Control, Main Road, Vredenburg. Compulsory Clarification meeting: Tuesday 20 August 2024 at 10am at the entrance of 15 Main Road (Investment Centre) | 23/08/2024 | M LYNERS | TEL 022 701 6819 |
Q067/2025 | PROVISION OF PROTECTIVE CLOTHING FOR METER READERS, BUILDING INSPECTORS AND SUPERVISORS WITHIN SBM FOR PEROID FROM DATE OF APPOINTMENT TO 30 JUNE 2025 | 23/08/2024 | E MAKOK | TEL 022 701 7190 |
Q066/2025 | Replace existing precast wall with block wall. Compulsory Clarification meeting will be held on Tuesday, 20 August 2024 @ 12h00 | 23/08/2024 | P Swarts | TEL: 022 714 2247 |
Q065/2025 | TRAINING: MECHANICAL AND ELECTRICAL EQUIPMENT | 23/08/2024 | CAMERON LEUKES / ESRA ENGELBRECHT | TEL 022 701 7163 |
Q064/2025 | SUPPLY, DELIVERY AND INSTALLATION OF FURNITURE FOR THE HUMAN RESOURCES DEPARTMENT OF SALDANHA BAY MUNICIPALITY | 23/08/2024 | D CLOETE | TEL 022 701 7180 |
Q063/2025 | SUPPLY AND DELIVER 10KG BAGS WEED KILLER. | 23/08/2024 | W HUISAMEN | TEL 022 714 7090 |
Q062/2025 | SUPPLY AND INSTALL BARGLAR BARS AT TABAKBAAI HOLIDAY RESORT CHALETS FOR THE SALDANHA BAY MUNICIPALITY | 23/08/2024 | M FUZANI | TEL 022 701 8051 |
Q061/2025 | SUPPLY AND DELIVER STATIONERY | 16/08/2024 | D MANUEL | TEL 022 701 6841 |
Q060/2025 | TRAINING: FACILITATING MEETINGS | 16/08/2024 | E ENGELBRECHT | TEL 022 701 7184 |
Q059/2025 | MANUFACTURE AND SUPPLY OF 6 CUBIC METER SKIPS | 16/08/2024 | J TALMAKKIES | TEL 022 714 6937 |
Q58/2025 | SUPPLY AND INSTALLATION OF DRY SCRUBBER MANHOLE INSERTS AT WESBANK. | 16/08/2024 | W HUISAMEN | TEL 022 714 7090 |
Q057/2025 | SUPPLY AND DELIVERY OF STAINLESS-STEEL WIRE ROPE | 16/08/2024 | A MOSTERT | TEL 022 714 7054 |
Q056/2025 | TRAINING: FIRE ARM TRAINING | 16/08/2024 | E ENGELBRECHT/ J LAKABANE | TEL 022 714 7184/6912 |
Q055/2025 | PERSONAL TRACKING DEVICE RESPONSE AND MONTHLY MONITORING FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 16/08/2024 | N LATEGAAN | TEL 022 701 6834 |
Q054/2025 | SUPPLY AND DELIVER OF POLYMERE CONCRETE COVERS & FRAMES | 16/08/2024 | V JONES | TEL 022 714 8040 |
Q053/2025 | SUPPLY AND DELIVERY OF BUILDING SAND, BASECOURSE AND GRAVEL WEARING COURSE CONSTRUCTION MATERIAL | 16/08/2024 | V JONES | TEL 022 714 8040 |
Q052/2025 | TRAINING: SEWER PUMP STATION & BASIC ELECTRICAL | 16/08/2024 | E ENGELBRECHT | TEL 022 701 7184 |
Q051/2025 | SUPPLY AND DELIVER ELECTRICAL MATERIAL | 16/08/2024 | M SMIT | TEL 022 701 7165 |
Q050/2025 | TRAINING: CONFLICT MANAGEMENT | 16/08/2024 | E ENGELBRECHT | TEL 022 701 7184 |
Q049/2025 | SUPPLY AND DELIVER CROCKERY AND CUTLERY FOR TABAKBAAI RESORT | 16/08/2024 | J VALENTYN | TEL 022 714 2248 |
Q048/2025 | APPOINTMENT OF AN ARCHITECTURAL PROFESSIONAL FOR THE PLANNING AND DESIGNING OF A MUNICIPAL DEPOT BUILDING ON ERVEN 11808, VREDENBURG FOR THE SALDANHA BAY MUNICIPALITY.COMPULSORY CLARRIFICATION MEETING: 8 AUGUST 2024, 10.00, IPS BOARD ROOM, IPIC CENTRE | 16/08/2024 | R GROENEWALD | TEL 022 701 6934 |
Q047/2025 | SUPPLY : 2 TON CRAWL I-BEAM ROLLER AND 220 V ELECTRICAL CHAIN HOIST (SINGLE PHASE) | 8/08/2024 | W Huisamen | TEL 022 701 7090 |
Q046/2025 | Supply and delivery of 6.7mm concrete stone | 8/08/2024 | R Julies | TEL 022 701 6928 |
Q045/2025 | SUPPLY AND INSTALL POLY-TIMBER JUNGLE GYM AT PESCADORE PARK AND CLARK STREET SALDANHA | 8/08/2024 | V Jones | TEL 022 714 8040 |
Q044/2025 | Supply and delivery protective Electrical material from date of appointment for 6 months | 8/08/2024 | M Smit | TEL 022 701 7165 |
Q043/2025 | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING | 8/08/2024 | T Mentoor / G Van Boven | TEL 022 701 6860 |
Q042/2025 | DELIVER PNEUMATIC GREASE TRANSFER PUMPS | 08/08/2024 | W OLIVIER | TEL 022 701 7075 |
Q041/2025 | SUPPLY AND DELIVERY OF STORAGE BOXES AND LEVER ARCH FILES TO SALDANHA BAY MUNICIPALITY FROM DATE OF APPOINTMENT UNTILL 30 JUNE 2025. | 08/08/2024 | A PLAATJIES | TEL 022 701 6866 |
Q040/2025 | SUPPLY AND DELIVER STAINLESS STEEL CHAIN AND SHACKLES | 08/08/2024 | W HUISAMEN | TEL 022 701 8396 |
Q039/2025 | SERVICES OF QUALIFIED OCCUPATIONAL THERAPIST TO PERFORM FUNCTIONAL CAPACITY EVALUATION ON EMPLOYEES FROM DATE OF APPOINTMENT TO 30 JUNE 2025. | 02/08/2024 | J LESCH/M KANNEMEYER | TEL 022 701 6967/7083 |
Q038/2025 | SERVICES PROVIDER TO RENDER PSYCHOLOGY SERVICES FOR PERIOD: FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025. | 02/08/2024 | Y MHLAKELA | TEL 022 701 6997 |
Q037/2025 | SUPPLY, DELIVERY AND INSTALLATION OF AIRCONS AT WASTEWATER TREATMENT PLANTS | 12/08/2024 | C LEUKES | TEL 022 701 7163 |
Q036/2025 | SUPPLY AND DELIVERY OF SMALL PLANT | 02/08/2024 | A OKSE | TEL 083 442 8757 |
Q035/2025 | TRAINING: HIGH PERFORMANCE WORKFLOW AND PRODUCTIVITY COACHING PROGRAMME (MS OUTLOOK) | 02/08/2024 | E Engelbrecht | TEL 022 701 7184 |
Q034/2025 | PROVISION OF TRAINING: DRIVERS LICENSE FOR A PERIOD FROM DATE OF APPOINTMENT TO 30 JUNE 2025 | 02/08/2024 | E Engelbrecht | TEL 022 701 7184 |
Q033/2025 | SUPPLY AND DELIVERY ASPHALT WEARING COURSE | 26/07/2024 | F Zimri | TEL 022 701 7132 |
Q032/2025 | PROVISION OF CLOTHING FOR CLEANERS FROM DATE OF APPOINTMENT TILL 30 JUNE 2024 | 26/07/2024 | E Makok | TEL 022 701 7190 |
Q031/2025 | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING | 26/07/2024 | T Mentoor / G Van Boven | TEL 022 701 6860 |
Q030/2025 | VALUATION OF VARIOUS PROPERTIES | 02/08/2024 | B Mentoor | TEL 022 701 7152 |
Q029/2025 | SUPPLY AND DELIVERY OF MEDICATION AND SUPPLIES | 26/07/2024 | J LESCH/M KANNEMEYER | TEL 022 701 7083/6967 |
Q028/2025 | SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING TO SOLID WASTE DEPARTMENT | 26/07/2024 | J TALMAKKIES | TEL 022 701 6937 |
Q027/2025 | SUPPLY, REPLACE AND SERVICE OF FIRE FIGHTING EQUIPMENT FOR SALDANHA BAY MUNICIPALITY | 26/07/2024 | B JANUARY | TEL 022 701 6807/7133 |
Q026/2025 | Supply and deliver clothing for supervisors from date of appointment till 30 June 2025 | 26/07/2024 | E Makok | TEL 022 701 7190 |
Q025/2025 | Renewal of AutoCad licenses of 1 year. (Architecture Engineering & Construction collection; Civil 3D) | 26/07/2024 | G Van Schalkwyk | TEL 022 701 7045 |
Q024/2025 | Servicing of handheld instruments (Wastewater Treatment) and Supply and delivery of chemical reagents | 26/07/2024 | C Leukes | TEL 022 701 7163 |
Q023/2025 | Occupational Health and Safety Client Agent for the Middelpos IRDP: Engineering Services on Portion 4 of Farm 282 in Middelpos, Saldanha. | 19/07/2024 | M LANGA | TEL 022 701 6978 |
Q022/2025 | SUPPLY AND INSTALL SIGNAGES (INFORMATION SIGN BOARDS) FOR SALDANHA BAY MUNICIPALITY AT VARIOUS LOCATIONS FROM DATE OF APPOINTMENT TO 30 JUNE 2025 | 19/07/2024 | R COETZEE | TEL 022 701 7167 |
Q021/2025 | SUPPLY AND DELIVERY OF POLYCARBONATE FOR THE SALDANHA BAY MUNCIPALITY FOR THE PERIOD FROM DATE OF APPOINTMENT TO 30 JUNE 2025. | 19/07/2024 | R COETZEE | TEL 022 701 7167 |
Q020/2025 | LABOUR ONLY: PAINTING OF EXTERNAL BUILDING (SOUTH REGION: LANGEBAAN, SALDANHA AND HOPEFIELD) FOR SALDANHA BAY MUNCIPALITY PERIOD FROM DATE OF APOINTMENT TO 30 JUNE 2025. | 19/07/2024 | R COETZEE | TEL 022 701 7167 |
Q019/2025 | SUPPLY AND DELIVERY OF CARTRIDGES | 19/07/2024 | D Manuel | Tel 022 701 6841 |
Q018/2025 | APPOINTMENT OF A SERVICE PROVIDER FOR THE EXECUTION OF PAUPER BURIAL FOR THE SALDANHA BAY MUNICIAPLITY FROM DATE OF APPOINTMENT TILL 30 JUNE 2025 | 19/07/2024 | E Adonisi | Tel 022 701 6823 |
Q017/2025 | SUPPLY AND DELIVERY PROTECTIVE CLOTHING FROM DATE OF APPOINTMENT FOR 6 MONTHS | 19/07/2024 | M SMIT | Tel 022 701 7165 |
Q016/2025 | SUPPLY AND FIT OF PRODUCTS FOR CRICKET FACILITIES IN HOPEFIELD ON RONNIE LOUW SPORTS GROUNDS | 19/07/2024 | P FARO | Tel 073 909 3580 |
Q015/2025 | MANUFACTURE, SUPPLY AND DELIVERY OF GALVANISED PLUMBING MATERIAL. | 19/07/2024 | M SMITH | Tel 022 701 7165 |
Q014/2025 | SUPPLY AND DELIVERY OF INK CARTRIDGES | 19/07/2024 | A MOSTERT | Tel 022 701 7054 |
Q013/2025 | SUPPLY, INSTALLATION AND DELIVERY OF OFFICE EQUIPMENT | 19/07/2024 | A MOSTERT | Tel 022 701 7054 |
Q012/2025 | TRAINING: BASIC WELDING | 12/07/2024 | E ENGELBRECHT | Tel 022 701 7184 |
Q011/2025 | TRAINING: REPORT WRITING | 12/07/2024 | E ENGELBRECHT | Tel 022 701 7184 |
Q010/2025 | TRAINING: MS VISIO | 12/07/2024 | D CLOETE | Tel 022 701 7180 |
Q009/2025 | TRAINING: PROGRAMMABLE LOGIC CONTROLLER COURSE (PLC) | 12/07/2024 | E ENGELBRECHT | Tel 022 701 7184 |
Q008/2025 | TRAINING: ADULT EDUCATION TRAINING | 12/07/2024 | E ENGELBRECHT | Tel 022 701 7184 |
Q007/2025 | Supply and delivery of Copy Paper from date of appointment for 6 months | 12/07/2024 | M Smit | Tel 022 701 7165 |
Q006/2025 | Supply and delivery Asphalt Wearing Course | 12/07/2024 | F Zimri | Tel 022 701 7132 |
Q005/2025 | SUPPLY, REPLACE AND SERVICE OF FIRE FIGHTING EQUIPMENT FOR SALDANHA BAY MUNICIPALITY | 24/06/2024 | B JANUARY | TEL 022 701 6807 |
Q004/2025 | MEDIA MONITORING AND ANALYSIS SERVICE FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 14/06/2024 | E Lawrence | Tel 022 701 6801 |
Q003/2025 | EDITING AND TRANSLATION SERVICES FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 14/06/2024 | E Lawrence | Tel 022 701 6801 |
Q002/2025 | LIVE STREAMING OF COUNCIL AND SPECIAL COUNCIL MEETINGS FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 14/06/2024 | E Lawrence | Tel 022 701 6801 |
Q001/2025 | PROVISION OF INTERPRETATION SERVICES FOR COUNCIL MEETINGS: FROM DATE OF APPOINTMENT UNTIL 30 JUNE 2025 | 14/06/2024 | E Lawrence | Tel 022 701 6801 |
QUOTATIONS 2023/2024
QUOTATIONS ABOVE R30 000
QUOTATION NUMBER |
DESCRIPTION |
CLOSING DATE |
CONTACT PERSON |
CONTACT NUMBER |
Q364/2024 | SUPPLY AND DELIVERY OF GOODS | 24/06/2024 | S ADAMS | TEL 022 701 7021 |
Q363/2024 | OCCUPATIONAL HEALTH AND SAFETY SURVEY | 24/06/2024 | E MAKOK | TEL 022 701 7190 |
Q362/2024 | WEBSITE DEVELOPMENT AND CONTENT CREATION | 24/06/2024 | L DE SOUSA | TEL 022 701 6990 |
Q361/2024 | SUPPLY, DELIVERY OF OFFICE EQUIPTMENT | 07/06/2024 | A PLAATJIES | Tel 022 701 6866 |
Q360/2024 | SUPPLY AND DELIVER STATIONERY | 07/06/2024 | W SMITH | Tel 022 701 6976 |
Q359/2024 | SUPPLY AND DELIVER GAS CUTTING AND WELDING MATERIAL | 07/06/2024 | W OLIVIER | Tel 022 701 7075 |
Q358/2024 | SUPPLY AND DELIVER CENTRIFUGAL BLOWER FAN | 07/06/2024 | R TOESIE | Tel 022 701 7052 |
Q357/2024 | WEBSITE DEVELOPMENT AND CONTENT CREATION | 31/05/2024 | L DE SOUSA | Tel 022 701 6990 |
Q356/2024 | TRAINING: PROGRAMMABLE LOGIC CONTROLLER COURSE (PLC) | 24/05/2024 | E Engelbrecht / J Lakabane | Tel 022 701 7184/7164 |
Q355/2024 | FIREWALL REPLACEMENT | 24/05/2024 | JD VAN COLLER | TEL 022 701 6973 |
Q354/2024 | SUPPLY, DELIVERY & ASSEMBLY OF OFFICE FURNITURE | 24/05/2024 | D CLOETE | TEL 022 701 7180 |
Q353/2024 | SUPPLY AND DELIVERY OF UNDERGROUND SEWER CONSERVACY TANKS TO SALDANHA BAY MUNICIPALITY | 24/05/2024 | N QOLO | TEL 022 701 6983 |
Q352/2024 | SUPPLY AND DELIVERY OF PLUMBING FITTINGS 6 MONTHS FROM DATE OF APPOINTMENT | 17/05/2024 | M SMITH | TEL 022 701 7165 |
