SALDANHA BAY MUNICIPALITY
DEPARTMENTS
OFFICE OF THE MUNICIPAL MANAGER
Municipal Manager | 022 701 7098 | Benice.Rossouw@sbm.gov.za |
Support Staff | 022 701 7111 | Marius.Hermanus@sbm.gov.za |
Communications | 022 701 6801 | Ethne.Lawrence@sbm.gov.za |
Internal Auditors | 022 701 6805 | Mzikabawo.Msolo@sbm.gov.za |
Legal Services | 022 701 6914 | Ann-Lee.Kay@sbm.gov.za |
ECONOMIC DEVELOPMENT & STRATEGIC SERVICES
Building Control | 022 701 7002 | BuildingControl@sbm.gov.za |
Risk Management | 022 701 7111 | Marius.Hermanus@sbm.gov.za |
Integrated Development Planning / Performance Management System / Intergovernmental Relations / Community Development | 022 701 6970 | Asanda.Tolbadi@sbm.gov.za |
Local Economic Development | 022 701 6982 | Thabisile.Mkhize@sbm.gov.za |
Geographic Information Systems | 022 701 7145 | Wilene.Smit@sbm.gov.za |
Spatial Information and Interventions | 022 701 6976 | Wilna.Smith@sbm.gov.za |
Information and Communications Technology | 022 701 7182 | Helpdesk@sbm.gov.za |
Town Planning | 022 701 7146 | Townplanning@sbm.gov.za |
Environment & Heritage | 022 701 7116 | Nazeema.Duarte@sbm.gov.za |
COMMUNITY & OPERATIONAL SERVICES
Area Engineer: Langebaan / Hopefield | 022 707 5000 | Waldo.Julius@sbm.gov.za | ||
Area Engineer: Saldanha / Jacobs Bay | 022 714 8039 | Vivienia.Jones@sbm.gov.za | ||
Area Engineer: St Helena Bay /Paternoster | 022 736 3007 | Lusanda.Msindo@sbm.gov.za | ||
Area Engineer: Vredenburg | 022 701 6911 | Freddie.Zimri@sbm.gov.za | ||
Hopefield Thusong Centre | 022 723 0039 | Rowayda.Talmakkies@sbm.gov.za | ||
Langebaan Thusong Centre | 022 772 2622 | Salome.Adams@sbm.gov.za | ||
Langebaan Skate Park Centre | 022 701 7021 | Salome.Adams@sbm.gov.za | ||
Multi-Purpose Thusong Centre | 022 701 7021 | Salome.Adams@sbm.gov.za | ||
Diazville Community Hall | 064 682 9390 | Henry.Claasen@sbm.gov.za | ||
George Kerridge Community Hall | 064 808 9846 | Henry.Claasen@sbm.gov.za | ||
Green Village Community Hall | 073 578 2674 | Henry.Claasen@sbm.gov.za | ||
Hopefield Community Hall | 022 723 1860 | Henry.Claasen@sbm.gov.za | ||
Steenberg Cove Community Hall | 073 822 1637 | Henry.Claasen@sbm.gov.za | ||
St Helena Bay Community Hall | 022 736 1043 | Henry.Claasen@sbm.gov.za | ||
Skilpad Community Hall | 063 8829 727 | Henry.Claasen@sbm.gov.za | ||
Louwville Community Hall | 022 701 7022 | Henry.Claasen@sbm.gov.za | ||
Middelpos Community Hall | 062 386 9975 | Henry.Claasen@sbm.gov.za | ||
Paternoster Community Hall | 022 752 2084 | Henry.Claasen@sbm.gov.za | ||
Witteklip Community Hall | 073 578 2674 | Henry.Claasen@sbm.gov.za | ||
Leentjiesklip Resort | 022 772 2461 | Lise.Geldenhuys@sbm.gov.za | ||
Oostewalpark Resort | 022 772 2442 | Michael.Nieuwoudt@sbm.gov.za | ||
Saldanha Resort | 022 714 2247 | Jacques.Valentyn@sbm.gov.za | ||
Seebriespark Resort | 022 772 2477 | Seebries.Resort@sbm.gov.za | ||
Tabakbaai Resort | 022 714 2248 | Patricia.Swarts@sbm.gov.za | ||
Tietiesbaai Resort | 022 752 2718 | Ronnie.Martins@sbm.gov.za | ||
Diazville Swimming Pool | 022 714 2248 | Patricia.Swarts@sbm.gov.za | ||
Tabakbaai Swimming Pool | 022 714 8032 | Patricia.Swarts@sbm.gov.za | ||
Horticulturist | 022 701 7085 | Nomxolisi.George@sbm.gov.za | ||
Parks | 022 701 7185 | Kosie.Roux@sbm.gov.za | ||
Cemeteries | 022 701 6924 | Angelene.Waits@sbm.gov.za | ||
Sports | 022 701 7143 | Peter.Plaatjies@sbm.gov.za | ||
Vredenburg Roads, Water, Public Open Spaces, Sports Grounds (Maintenance) | 022 701 7132 | Freddie.Zimri@sbm.gov.za | ||
Saldanha Roads | 022 714 8040 | Vivienia.Jones@sbm.gov.za |
CORPORATE & PUBLIC SAFETY SERVICES
Municipal Buildings & Facilities | 022 701 7030 | Building.Maintenance@sbm.gov.za |
Corporate & Public Safety Services | 022 701 7179 | Rolien.Maya@sbm.gov.za |
Corporate & Public Safety Administration | 022 701 7150 | Amanda.Meyer@sbm.gov.za |
Corporate & Public Safety Records | 022 701 7000 | Rolien.Maya@sbm.gov.za |
Properties | 022 701 7102 | Trevor.Bagus@sbm.gov.za |
Hopefield Library | 022 723 0384 | Charmaine.Wyngaard@sbm.gov.za |
Laingville Library | 022 736 3021 | Nadia.Afrika@sbm.gov.za |
Langebaan Library | 022 707 5030 | Lize.Sadie@sbm.gov.za |
Paternoster Library | 022 752 2084 | Lalie.Beneke@sbm.gov.za |
Saldanha Library | 022 714 8010 | Nolu.Cebisa@sbm.gov.za |
Diazville Library | 022 714 8025 | Bettie.vanKolver@sbm.gov.za |
St Helena Bay Library | 022 736 3001 | Theresa.Theart@sbm.gov.za |
Vredenburg Library | 022 701 7024 | Joan.Maart@sbm.gov.za |
Human Resources | 022 701 7170 | HR.Recruitment@sbm.gov.za |
Drivers Licence | 022 701 6966 | Charne.Don@sbm.gov.za |
Vehicle Registration Vredenburg | 022 701 6919 | MotorRegistration@sbm.gov.za |
Vehicle Registration Langebaan | 022 707 5015 | MotorRegistration@sbm.gov.za |
Vehicle Registration Hopefield | 022 701 4004 | MotorRegistration@sbm.gov.za |
Fines Department | 022 701 6902 | Wendy.Bester@sbm.gov.za |
Law Enforcement | 022 701 6912 | LawEnforcement@sbm.gov.za |
Traffic North | 022 701 6995 | Enveretha.Miggel@sbm.gov.za |
Traffic South | 022 701 5018 | Danielle.Manuel@sbm.gov.za |
FINANCE SERVICES
Finance | 022 701 7101 | Gailyn.Julius@sbm.gov.za |
Budgeting & Data | 022 701 6979 | Mandy.Cornett@sbm.gov.za |
Supply Chain Management | 022 701 6922 | Abri.Adonis@sbm.gov.za |
Annual Financial Statements, Assets and Returns | 022 701 6985 | Zindzi.Korasie@sbm.gov.za |
Salaries | 022 701 7082 | Judith.Carelse@sbm.gov.za |
Stores | 022 701 7157 | Marius.Smit@sbm.gov.za |
Creditors | 022 701 7109 | Meagan.Visagie@sbm.gov.za |
Revenue | 022 701 7032 | Rochelle.Rooms@sbm.gov.za |
Revenue Enhancement | 022 701 7076 | Jomarie.Tredoux@sbm.gov.za |
Account Enquiries | 022 701 7129 | Lisa.deWee@sbm.gov.za |
Indigents | 022 701 6800 | Fondeling.Verwey@sbm.gov.za |
Collections | 022 701 7120 | Chantell.Delport@sbm.gov.za |
Valuations | 022 701 7032 | Rochelle.Rooms@sbm.gov.za |
Rates | 022 701 7122 | Royden.Louw@sbm.gov.za |
Meter readers |
METER READERS: Vredenburg / Farms: 022 701 7076 Saldanha: 022 701 7174 St Helena Bay / Hopefield: 022 701 7009 Langebaan: 022 707 5025 |
METER READERS: Vredenburg / Farms: Saldanha: St Helena Bay / Hopefield: Langebaan: |
INFRASTRUCTURE & PLANNING SERVICES
Project Management Unit | 022 701 6905 | Abigail.Louw@sbm.gov.za |
Housing Department | 022 701 6934 | HousingDepartment@sbm.gov.za |
Mechanical Services | 022 701 6942 | MechanicalServices@sbm.gov.za |
Solid Waste | 022 701 7079 | Sue-Lynn.Menas@sbm.gov.za |
Electrical Department | 022 701 7096 | Robynne.Engelbrecht@sbm.gov.za |
Sewerage Suction Services Vredenburg | 022 701 7113 | Wildene.Talmakkies@sbm.gov.za |
Sewerage Suction Services Langebaan | 022 701 7113 | Wildene.Talmakkies@sbm.gov.za |
Sewerage Suction Services Saldanha | 022 701 7113 | Wildene.Talmakkies@sbm.gov.za |
Vredenburg Roads (Speed Humps) | 022 701 7113 / 022 701 7178 |
Popular In This Section