SALDANHA BAY MUNICIPALITY
SUPPLY CHAIN MANAGEMENT QUOTATIONS BELOW R30 000
QUOTATIONS 2025/2026
QUOTATIONS BELOW R30 000
| QUOTATION NUMBER | DESCRIPTION | CLOSING DATE | CONTACT PERSON | CONTACT NUMBER |
|
SUPPLY AND DELIVERY OF BRANDED AND MARKETING MATERIAL FOR TOURISM TRADESHOWS |
12/12/2025 |
T MKHIZE |
TEL 022 701 6982 |
|
|
RECHARGEABLE EAR NOSE AND THROAT EXAMINATION SET |
12/12/2025 |
M ANDREWS |
TEL 022 701 6967 |
|
|
SUPPLY AND SETUP OF SOUND AND SOUND EQUIPMENT |
12/12/2025 |
A DELPORT / E ENGLEBRECHT |
TEL 022 701 7064 / 7184
|
|
| RFQ133/2026 | SUPPLY AND DELIVERY OF GENERAL HARDWARE SUPPLIES | 12/12/2025 | E Hanekom | TEL 022 701 6818 |
| RFQ132/2026 | SUPPLY & DELIVERY OF GENERAL PLUMBING SUPPLIES | 12/12/2025 | A Adams | TEL 022 701 7157 |
| RFQ131/2026 | REQUEST FOR CONNECTION AND INSTALLATION OF A 20MM HDPE PIPELINE FROM THE EXISTING 50MM MAIN TO THE COMMUNAL TOILET IN LAINGVILLE INFORMAL SETTLEMENT FOR SALDANHA BAY MUNICIPALITY. SITE MEETING: Date & Time: 10/12/2025 @ 11H00 Venue – on site Site Co-ordinates 32º47’43.4”S 18º03’53.06”E |
12/12/2025 | G Muller | TEL 022 701 6934 |
| RFQ130/2026 | SUPPLY AND DELIVER STATIONERY | 10/12/2025 | S JOOSTE | TEL 022 701 7099 |
| RFQ129/2026 | SUPPLY AND DELIVER OFFICE FURNITURE | 10/12/2025 | E MAKOK |
TEL 022 701 7190
|
| RFQ128/2026 | SUPPLY AND DELIVER STATIONERY | 05/12/2025 | C LUBBE | TEL 022 701 7013 |
| RFQ127/2026 |
BOYS CAMP MASTER/FACILITATOR SITE MEETING DATE (Compulsory): Date: 01 December 2025 Time: 11H00 Venue: LED Boardroom, Investment centre Vredenburg 7380 |
03/12/2025 |
E ADONISI
|
TEL 022 701 6823
|
| RFQ126/2026 | SUPPLY AND DELIVERY OF MEDICATION | 03/12/2025 | J LESCH | TEL 022 701 7083 |
| RFQ125/2026 | SUPPLY AND DELIVERY OF HARDWARE & SUPPLIES | 28/11/2025 | A ADAMS | TEL 022 701 7157 |
| RFQ124/2026 | SUPPLY AND DELIVERY OF GENERAL PLUMBING SPARES | 28/11/2025 | E Hanekom | TEL 022 701 6818 |
| RFQ123/2026 | SUPPLY AND DELIVERY OF CROCKERY AND CUTLERY | 28/11/2025 | N Nieuwoudt | TEL 022 772 2442 |
| RFQ122/2026 | COLLECTION, FRAMING & DELIVERY: LONG SERVICE CERTIFICATES | 26/11/2025 |
A DELPORT
|
TEL 022 701 7064
|
| RFQ121/2026 | PROVISION OF TRANSPORT SERVICES | 26/11/2025 | A DONISI | TEL 022 701 6823 |
| RFQ120/2026 | CATERING SERVICES FOR WESTERN CAPE OHS FORUM MEETING | 24/11/2025 |
E MAKOK
|
TEL 022 701 7190 |
| RFQ119/2026 |
DÉCOR FOR SALDANHA BAY MUNICIPALITY COMMUNITY DEVELOPMENT CONFERENCE |
24/11/2025 | C JONAS | TEL 022 701 7119 |
| RFQ118/2026 | CATERING SERVICES FOR SBM GOLDEN GAMES | 20/11/2025 | M De BRUYN | TEL 083 756 2271 |
| RFQ117/2026 | REPAIR AND MAINTENANCE OF FENCE AT VREDENBURG LANDFILL SITE | 20/11/2025 | M CLEOPHAS | TEL 022 701 7071 |
| RFQ116/2026 | TRAINING: CHAINSAW AND POLE PRUNER | 19/11/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ115/2026 | SUPPLY AND DELIVER OFFICE FURNITURE | 19/11/2025 | J LESCH | TEL 022 701 7083 |
| RFQ114/2026 | SUBSCRIPTION-MENTIMETER | 19/11/2025 | T MKHIZE | TEL 022 701 6982 |
| RFQ113/2026 | SUPPLY AND DELIVER OF BLOOD ALCOHOL SAMPLING/COLLECTION KITS | 19/11/2025 | E MIGGEL | TEL 022 701 6995 |
| RFQ112/2026 | CALIBRATION OF AUDIO BOOTH | 19/11/2025 |
M ANDREWS
|
TEL 022 701 6967
|
| RFQ111/2026 | PROVISION OF TRANSPORT SERVICES FOR SBM GOLDEN GAMES | 19/11/2025 | M De BRUYN | TEL 083 756 2271 |
| RFQ110/2026 | RECHARGEABLE EAR NOSE AND THROAT EXAMINATION SET | 19/11/2025 | M Andrews | TEL 022 701 6967 |
| RFQ109/2026 | SUPPLY AND DELIVERY OF COMPACT GEYSER OVER BASIN 10L | 19/11/2025 | W Talmakkies | TEL 022 701 7113 |
| RFQ108/2026 | SUPPLY AND DELIVERY OF GROUNDCOVERS FOR SALDANHA ENTRANCE | 19/11/2025 | N George | TEL 022 701 7085 |
| RFQ107/2026 | TRAINING: MACHINE OPERATOR: FRONT END LOADER REFRESHER | 19/11/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ106/2026 | SUPPLY & DELIVERY OF GENERAL MOTOR SPARES | 19/11/2025 | M Smit | TEL 022 701 7165 |
| RFQ105/2026 | SUPPLY & DELIVERY OF GENERAL HARDWARE SUPPLIES | 19/11/2025 | M Smit | TEL 022 701 7165 |
| RFQ104/2026 | SUPPLY AND DELIVERY OF PROMOTIONAL ITEMS | 17/11/2025 | M DE BRUYN | TEL 083 756 2271 |
| RFQ103/2026 | SUPPLY BRUSHCUTTER WITH GRASS CUTTING BLADE AND AUTOCUT BLADES | 13/11/2025 | A Supra-Vertue | TEL 022 701 6860 |
| RFQ102/2026 | SUPPLY AND DELIVER STATIONARY | 13/11/2025 | H Nodangala | TEL 022 701 6860 |
| RFQ101/2026 | REQUEST FOR CONNECTION AND INSTALLATION OF A 20MM HDPE PIPELINE FROM THE EXISTING 50MM MAIN TO THE COMMUNAL TOILET IN LAINGVILLE INFORMAL SETTLEMENT FOR SALDANHA BAY MUNICIPALITY. SITE MEETING: Date & Time: 12/11/2025 @ 11H00 Venue – on site Site Co-ordinates 32º47’43.4”S 18º03’53.06”E |
14/11/2025 | G Muller | TEL 022 701 6934 |
| RFQ100/2026 | SUPPLY AND FIT 2 NEW TYRES 155R13 + 2 RIMS “13” 4 HOLES | 13/11/2025 | L ADONIS | TEL 022 701 7074 |
| RFQ099/2026 | SUPPLY AND DELIVER OF STATIONERY | 13/11/2025 | C CLASSEN | TEL 022 701 6855 |
| RFQ098/2026 | PROMOTIONAL CLOTHING: GOLF T-SHIRTS | 12/11/2025 | R ADAMS | TEL 022 701 7008 |
| RFQ097/2026 | CATERING SERVICES | 10/11/2025 | D MEYER | TEL 022 701 6863 |
| RFQ096/2026 | SUPPLY AND DELIVER OF STAGE AND SOUND EQUIPMENT FOR SMME MONTH EVENT: EMPOWERING LOCAL BUSINESSES |
10/11/2025 | D Meyer | TEL 022 701 6863 |
| RFQ095/2026 | SUPPLY, DESIGN AND DELIVERY OF TOURISM MAPS | 10/11/2025 | T Mkhize | TEL 022 701 6982 |
| RFQ094/2026 | SUPPLY AND DELIVERY OF CHLORINE | 04/11/2025 | J VALENTYN | TEL 022 714 2248 |
| RFQ093/2026 | CALIBRATION OF DECIBEL METER | 31/10/2025 | R Toesie | TEL 022 701 7052 |
| RFQ092/2026 | SUPPLY AND DELIVER OF PHOTOGRAPHY SERVICES FOR SMME MONTH EVENT: EMPOWERING LOCAL BUSINESSES | 31/10/2025 | D Meyer | TEL 022 701 6863 |
| RFQ091/2026 | TRAINING: SNAKE AWARENESS | 31/10/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ090/2026 | PROVISION OF PLANETGIS OPERATORS LICENSES ANNUAL UPGRADE | 31/10/2025 | E Pretorius | TEL 022 701 7045 |
| RFQ089/2026 | SUPPLY AND DELIVERY ROAD MARKING PAINT, TO SALDANHA | 28/10/2025 | H Gouws | TEL 022 714 3466 |
| RFQ088/2026 | TRAINING: SNAKE AWARENESS | 27/10/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ087/2026 | SUPPLY AND DELIVER FURNITURE: DESKS | 27/10/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ086/2026 | PROVISION OF PLANETGIS OPERATORS LICENSES ANNUAL UPGRADE | 27/10/2025 | E Pretorius | TEL 022 701 6989 |
| RFQ085/2026 | SUPPLY AND DELIVERY OF POLY TIMBER PARK BENCHES SALDANHA | 27/10/2025 | V Jones | TEL 022 714 8040 |
| RFQ084/2026 | SUPPLY & DELIVERY STATIONERY | 27/10/2025 | S Macetyana | TEL 022 701 7153 |
| RFQ083/2026 | SUPPLY & DELIVERY STATIONERY | 27/10/2025 | A DELPORT | TEL 022 701 7064 |
| RFQ082/2026 | TRAINING: HOUSEKEEPING | 27/10/2025 | J Lakabane | TEL 022 701 7164 |
| RFQ081/2026 | SUPPLY AND DELIVER BOOKMARKS | 27/10/2025 | T SASS | TEL 022 701 6910 |
| RFQ080/2026 | SUPPLY AND DELIVERY OF OFFICE FURNITURE | 27/10/2025 | S JACOBS | TEL 022 701 7007 |
| RFQ079/2026 | SUPPLY AND DELIVER REFRESHMENTS | 27/10/2025 | S JOOSTE | TEL 022 701 7099 |
| RFQ078/2026 | Supply and Delivery of General Hardware Supplies | 22/10/2025 | M Smit | 022 701 7165 |
| RFQ077/2026 | Supply and Deliver of Swivel Castors, 100mm | 21/10/2025 | T Sass | 022 701 6910 |
| RFQ076/2026 | Supply and Deliver Stationery | 21/10/2025 | J Lesch | 022 701 7083 |
| RFQ075/2026 | SUPPLY AND DELIVERY MEDIUM BARK (GARDENS) | 14/10/2025 | T ROODE | TEL 022 714 8019 |
| RFQ074/2026 | SUPPLY AND DELIVER DOMESTIC SOLAR WALL MOUNTED FLOODLIGHTS | 14/10/2025 | A MOSTERT | TEL 022 701 7054 |
| RFQ073/2026 | SUPPLY AND DELIVER HIGH PRESSURE WASHER | 14/10/2025 | A MOSTERT | TEL 022 701 7054 |
| RFQ072/2026 | SUPPLY AND DELIVER OF COMPUTER EQUIPMENT | 14/10/2025 | N HOBYANI | TEL 022 701 6868 |
| RFQ071/2026 | SUPPLY AND DELIVER OF FREEZER JACKETS AND GUMBOOTS | 14/10/2025 | M CLEOPHAS | TEL 022 701 7071 |
| RFQ070/2026 | CATERING SERVICES | 14/10/2025 | A DELPORT | TEL 022 701 7064 |
| RFQ069/2026 | SUPPLY AND DELIVERY OF TOOLS AND EQUIPMENT | 10/10/2025 | C FERIS | TEL 022 701 6835 |
| RFQ068/2026 | SUPPLY AND DELIVER OFFICE FURNITURE | 10/10/2025 | G JULIUS | TEL 022 701 7101 |
| RFQ067/2026 |
SERVICING OF 2 X 3000 LITER HOT WATER BOILERS. LEENTJIESKLIP CARAVAN PARK |
10/10/2025 | L GELDENHUYS |
TEL 022 772 2461 082 443 6463 |
| RFQ066/2026 | COLLECTION, FRAMING & DELIVERY: LONG SERVICE CERTIFICATES | 08/10/2025 | A DELPORT | TEL 022 701 7064 |
| RFQ065/2026 | PROVISION OF TRANSPORT SERVICES | 07/10/2025 | E ADONISI | TEL 022 701 6823 |
| RFQ064/2026 | CALIBRATION OF WEIGHBRIDGE AT LANGEBAAN WASTE TRANSFER STATION | 07/10/2025 | M CLEOPHAS | TEL 022 701 7071 |
| RFQ063/2026 | Supply and delivery of timesheet books | 03/10/2025 | M Smit | 022 701 7165 |
| RFQ062/2026 | Supply and deliver of general hardware | 03/10/2025 | M Smit | 022 701 7165 |
| RFQ061/2026 | Supply and delivery of timesheet books | 03/10/2025 | M Smit | 022 701 7165 |
| RFQ060/2026 | Supply and deliver of general hardware | 03/10/2025 | M Smit | 022 701 7165 |
| RFQ059/2026 | Supply and deliver promotional clothing: golf shirts | 03/10/2025 | J Lakabane; E Engelbrecht | 022 701 7164; 022 714 7184 |
| RFQ058/2026 | CATERING SERVICES | 30/09/2025 | J Lakabane | 022 701 7164 |
| RFQ057/2026 | SUPPLY DELIVER AND INSTALL FIRE REEL AND HOSE | 30/09/2025 | A Mostert | 022 701 7054 |
| RFQ056/2026 | SUPPLY AND DELIVERY OF GENERAL PLUMBING SPARES | 30/09/2025 | E Hanekom | 022 701 6818 |
| RFQ055/2026 | SUPPLY AND DELIVERY OF STATIONERY | 30/09/2025 | G Koopman | 022 701 7084 |
| RFQ054/2026 | SERVICING OF 2 X 3000 LITER HOT WATER BOILERS. LEENTJIESKLIP CARAVAN PARK | 30/09/2025 | L GELDENHUYS | 022 772 2461 / 082 443 6463 |
| RFQ053/2026 | SUPPLY AND DELIVER FRAMED, PRINTED READY TO HANG CANVAS | 30/09/2025 | T SASS | 022 701 6910 |
| RFQ052/2026 | SUPPLY AND DELIVERY OF CORPORATE GIFTS | 23/09/2025 | R VAN ZYL | TEL 022 701 6845 |
| RFQ051/2026 | SUPPLY AND DELIVER ROADMAKING PAINT AND THINNERS TO LEENTJIESKLIP CARAVAN PARK | 23/09/2025 | L GELDENHUYS | TEL 022 772 2461 / 082 443 6463 |
| RFQ050/2026 | SUPPLY AND DELIVER OFFICE FURNITURE | 23/09/2025 | D HEIN | TEL 022 701 7136 |
| RFQ049/2026 | SUPPLY AND DELIVER STATIONERY | 23/09/2025 | D MANUEL | TEL 022 701 6841 |
| RFQ048/2026 | SUPPLY AND DELIVER BATTERIES | 23/09/2025 | A Mostert | TEL 022 701 7054 |
| RFQ047/2026 | SUPPLY AND DELIVER OF BEANIES | 23/09/2025 | M Cleophas | TEL 022 701 7071 |
| RFQ046/2026 | SUPPLY AND DELIVERY OF NO-ENTRY SIGNS AT RESERVOIR SITES | 22/09/2025 | K SAMPSON | TEL 022 701 6943 |
| RFQ045/2026 | Photography Services for 2025 Award Ceremony | 19/09/2025 | M.W. Van Wyk | 022 701 6864 |
| RFQ044/2026 | Supply and Delivery of 360° Spin Photo Booth for 2025 Award Ceremony | 19/09/2025 | M.W. Van Wyk | 022 701 6864 |
| RFQ043/2026 | Supply and Delivery of SA Pine | 19/09/2025 | F. Zimri | 022 701 7132 |
| RFQ042/2026 | SUPPLY AND DELIVER STATIONERY | 19/09/2025 | L MULLER | TEL 022 701 6862 |
| RFQ041/2026 | CALIBRATION OF DECIBEL METER | 16/09/2025 | R TOESIE | TEL 022 701 7052 |
| RFQ040/2026 | SUPPLY AND DELIVERY OF TWO (2) WASHING MACHINES | 16/09/2025 | C LEUKES | TEL 022 701 7176 |
| RFQ039/2026 | SUPPLY AND DELIVER REFRESHMENTS | 15/09/2025 | C JONAS | TEL 022 701 7119 |
| RFQ038/2026 | SUPPLY AND DELIVERY OF HOUSEHOLD ITEMS | 12/09/2025 | R ENGLEBRECHT | 022 701 7096 |
| RFQ037/2026 | SUPPLY AND DELIVER STATIONERY | 12/09/2025 | D HEIN | 022 701 7136 |
| RFQ036/2025 | COLLECTION, FRAMING & DELIVERY: LONG SERVICE CERTIFICATES | 05/09/2025 | A DELPORT | 022 701 7064 |
| RFQ035/2026 | CATERING SERVICES | 05/09/2025 | M DE BRUYN | 083 756 2271 |
| RFQ034/2026 |
SUPPLY AND INSTALL ALUMINIUM GLASS PANELS AND DOOR SITE MEETING DATE (Compulsory): 02 September 2025 at Buller Centre (Blue Building) Investment centre Vredenburg 7380 Time 10H00 |
04/09/2025 | J PIETERSE | 022 701 6850 |
| RFQ033/2026 | PRINTING OF ENTRY PERMITS FOR LEENTJIESKLIP CARAVAN PARK | 03/09/2025 | L GELDENHUYS | 022 772 2461 |
| RFQ032/2026 | SUPPLY DELIVER AND INSTALL FIRE REEL AND HOSE | 02/09/2025 | A MOSTERT | 022 701 7054 |
| RFQ031/2026 | SUPPLY AND DELIVER OFFICE DESK LAMPS | 02/09/2025 | M Van WYK WILLIAMS | 022 701 6864 |
| RFQ030/2026 | UPHOLSTORY – OFFICE CHAIRS | 02/09/2025 | A MOSTERT | 022 701 7054 |
| RFQ029/2026 | SUPPLY AND DELIVERY OF CHLORINE | 02/09/2025 | J Valentyn | 022 714 2248 |
| RFQ028/2026 | Provision of Valuation Services, Valuation Date – 1 July 2025 | 01/09/2025 | A Gwanya | 022 701 6843 |
| RFQ027/2026 | Supply and Deliver Tattle-Tape Security Strips for Books | 01/09/2025 | T Sass | 022 701 6910 |
| RFQ026/2026 | Provide Courier Services (from date of appointment until 30 June 2026) | 29/08/2025 | C Delport | 022 701 7120 |
| RFQ025/2026 | Supply and Delivery of Paint | 29/08/2025 | J Valentyn | 022 714 2248 |
| RFQ024/2026 | SUPPLY AND DELIVERY OF OFFICE BINS | 27/08/2025 | J Lesch | 022 701 7083 |
| RFQ023/2026 | SUPPLY & DELIVERY OF STATIONERY | 27/08/2025 | W Maarman | 022 701 7001 |
| RFQ022/2026 | PROVISION OF VALUATION SERVICES, VALUATION DATE – 1 JULY 2025. | 27/08/2025 | A Gwanya | 022 701 6843 |
| RFQ021/2026 | Supply and Delivery of Cutlery and Crockery | 27/08/2025 | J Valentyn | 022 714 2248 |
| RFQ020/2026 | Provision of Energy Performance Certificate (EPC) Inspection Services for Multi-Purpose Centre (Saldanha) Building in the Saldanha Bay Municipality, Western Cape. | 27/08/2025 | V Scheepers | 022 701 7183 |
| RFQ019/2026 | Supply and Deliver Netball Kits | 26/08/2025 | M de Bruyn | 083 756 2271 |
| RFQ018/2026 | Supply and Deliver Anti-Track Heatshrink Tubing 30/10 (Red) for MV Cables – 60m | 26/08/2025 | A Joubert | 022 701 7048 |
| RFQ017/2026 | Supply and Deliver General Organic Compost (Gardens), Saldanha | 26/08/2025 | H Gouws | 022 714 3466 |
| RFQ016/2026 | Supply of Leg Stocking and Shoe | 26/08/2025 | E Miggel | 022 701 6995 |
| RFQ015/2026 | CATERING SERVICES FOR CCE TRAINING (5 DAYS) | 18/08/2025 | E Adonisi | TEL 022 701 6823 |
| RFQ014/2026 | SUPPLY DRUM DR3215 OR SIMILAR FOR BROTHER HL-5340D PRINTER | 19/08/2025 | V Kroucamp | 022 701 6996 |
| RFQ013/2026 | SUPPLY AND DELIVER REFRESHMENT | 14/08/2025 | R FARMER | 022 701 6945 |
| RFQ012/2026 | Supply and Deliver Refreshments | 12/08/2025 | J Lakabane | 022 701 7164 |
| RFQ011/2026 | Supply and Deliver Stationery | 12/08/2025 | H. Nodangala | 022 701 6860 |
| RFQ010/2026 | SUPPLY AND DELIVERY OF HOUSEHOLD ITEMS | 08/08/2025 | C FERIS | 022 701 6835 |
| RFQ009/2026 | SUPPLY AND DELIVERY OF PROMOTIONAL ITEMS | 08/08/2025 | M DE BRUYN | 083 756 2271 |
| RFQ008/2026 | SUPPLY OF LEG STOCKING AND SHOE | 05/08/2025 | E Miggel | 022 701 6995 |
| RFQ007/2026 | SUPPLY & DELIVER FLAMMABLE SAFETY CABINET | 04/08/2025 | A SUPRA-VERTUE | 022 701 6860 |
| RFQ006/2026 | SUPPLY AND DELIVERY OF SPECIALISED SAFETY FORMAL SHOES | 30/07/2025 | E Miggel | 022 701 6995 |
| RFQ005/2026 | TRAINING: FORKLIFT (REFRESHER) & (NEW) | 30/07/2025 | J Lakabane | 022 701 7164 |
| RFQ004/2026 | SUPPLY AND DELIVERY OF MATTRESSES | 29/07/2025 | A SUPRA-VERTUE | 022 701 6860 |
| RFQ003/2026 | SUPPLY AND DELIVERY OF FERTILIZER & HERBICIDE, SALDANHA | 29/07/2025 | H GOUWS | 022 714 3466 |
| RFQ002/2026 | MONTHLY MONITORING AND RESPONSE OF PERSONAL TRACKING DEVICES, FROM DATE OF APPOINTMENT ON A MONTH-TO-MONTH BASIS, UNTIL SUCH TIME THAT A SERVICE PROVIDER IS APPOINTED. | 07/07/2025 | N LATEGAN | 022 701 6856 |
| RFQ001/2026 | SUPPLY AND DELIVER MEDICAL CONSUMABLES | 04/07/2025 | R HENDRICKS | 022 701 7191 |
QUOTATIONS 2024/2025
QUOTATIONS BELOW R30 000
QUOTATION NUMBER |
DESCRIPTION |
CLOSING DATE |
CONTACT PERSON |
TELEPHONE NUMBER |
|
| RFQ176/2025 | SUPPLY AND DELIVERY OF BUILDING MATERIAL | 20/06/2025 | G Muller | TEL 022 701 6931 | |
| RFQ175/2025 | MONTHLY MONITORING AND RESPONSE OF PERSONAL TRACKING DEVICES, FROM DATE OF APPOINTMENT ON A MONTH-TO-MONTH BASIS, UNTIL SUCH TIME THAT A SERVICE PROVIDER IS APPOINTED | 23/06/2025 | N Lategan | TEL 022 701 6856 | |
| RFQ174/2025 | SUPPLY AND DELIVERY OF BEANIES | 19/06/2025 | M Cleophas | TEL 022 701 7071 | |
| RFQ173/2025 | SUPPLY AND DELIVERY OF SAFETY FORMAL SHOES | 19/06/2025 | E Miggel | TEL 022 701 6995 | |
| RFQ172/2025 | SUPPLY AND DELIVERY OF OFFICE FURNITURE TO PAYROLL DEPARTMENT | 11/06/2025 | S Cloete | TEL 022 701 7140 | |
| RFQ171/2025 | SUPPLY AND DELIVER OF CROCKERY | 11/06/2025 | W Smith | Tel 022 701 6976 | |
| RFQ170/2025 | SUPPLY AND DELIVERY OF OFFICE FURNITURE TO EXPENDITURE DEPARTMENT | 09/06/2025 | H Damons | TEL 022 701 7037 | |
| RFQ169/2025 | SUPPLY AND DELIVERY OF STATIONERY | 09/06/2025 | M Williams-Van Wyk | TEL 022 701 6864 | |
| RFQ168/2025 | SUPPLY AND DELIVERY OF STATIONERY | 02/06/2025 | C Claasen | TEL 022 701 6855 | |
| RFQ167/2025 | SUPPLY AND DELIVERY OF BUILDING MATERIAL | 02/06/2025 | P FARO | TEL 073 909 3580 | |
| RFQ166/2025 | SUPPLY AND DELIVER STATIONERY | 02/06/2025 | S MACETYANA / N KOIKANYANG | TEL 022 701 7153 / 7125 | |
| RFQ163/2025 | SBM IS LOOKING FOR A TRAINING PROVIDER FOR SMME DEVELOPMENT (TOPIC: PUBLIC RELATIONS, SALES, AND MARKETING) |
29/05/2025 | D Meyer | TEL 022 701 6863 | |
| RFQ162/2025 | SBM IS LOOKING FOR A TRAINING PROVIDER FOR SMME DEVELOPMENT (TOPIC: LEADERSHIP IN BUSINESS) |
29/05/2025 | D Meyer | TEL 022 701 6863 | |
| RFQ161/2025 | SBM IS LOOKING FOR A TRAINING PROVIDER FOR SMME DEVELOPMENT (TOPIC: FINANCIAL STABILITY) |
29/05/2025 | D Meyer | TEL 022 701 6863 | |
| RFQ160/2025 | SUPPLY AND DELIVER OFFICE ACCESSORIES OR FURNITURE | 27/05/2025 | T MKHIZE | TEL 022 701 6982 | |
| RFQ159/2025 | QUALIFIED AUDIOLOGIST TO PERFORM DIAGNOSTIC AUDIOGRAMS | 27/05/2025 | J Lesch | TEL 022 701 7083 | |
| RFQ158/2025 | SUPPLY & DELIVERY OF HARDWARE SUPPLIES | 26/05/2025 | M Smit | TEL 022 701 7165 | |
| RFQ157/2025 | SUPPLY AND DELIVER STATIONERY & REFRESHMENTS FO SBMYC INAUGURATION JUNE 2025 |
26/05/2025 | R van Zyl | TEL 022 701 6845 | |
| RFQ156/2025 | SUPPLY AND DELIVER OF INK CARTRIDGES | 26/05/2025 | W Smith | TEL 022 701 6976 | |
| RFQ155/2025 | SUPPLY AND DELIVERY OF STATIONERY | 26/05/2025 | V Kroucamp | TEL 022 701 6996 | |
| RFQ154/2025 | SUPPLY AND DELIVER BROCHURE / LEAFLET – TRI-FOLDED / Z-FOLDED | 26/05/2025 | T Sass | TEL 022 701 6845 | |
| RFQ153/2025 | TRANSPORT FOR SBM YOUTH COUNCIL INAUGURATION | 26/05/2025 | R Van Zyl | TEL 022 701 6845 | |
| RFQ152/2025 | SUPPLY AND DELIVER OF STATIONERY | 26/05/2025 | D MEYER | TEL 022 701 6863 | |
| RFQ151/2025 | SUPPLY AND DELIVER OF STATIONARY | 22/05/2025 | W SMITH | TEL 022 701 6976 | |
| RFQ150/2025 | SUPPLY AND DELIVERY OF OFFICE FURNITURE AND EQUIPMENT | 22/05/2025 | Z KORASIE / C LUBBE | TEL 022 701 7092 / 7013 | |
| RFQ149/2025 | SUPPLY & DELIVERY OF A A3 LAMINATOR | 20/05/2025 | J ZONO | TEL 022 701 7188 | |
| RFQ148/2025 | SUPPLY AND DELIVER OF PHOTOGRAPHY SERVICES FOR SMME FINANCIAL MANAGEMENT TRAINING | 20/05/2025 | D MEYER | TEL 022 701 6363 | |
| RFQ147/2025 | SUPPLY AND DELIVER OF PHOTOGRAPHY SERVICES FOR SMME LEADERSHIP IN BUSINESS TRAINING | 20/05/2025 | D MEYER | TEL 022 701 6863 | |
| RFQ146/2025 | SUPPLY AND DELIVER OPENVIEW DECODER | 20/05/2025 | M NIEUWOUDT | TEL 022 772 2442 | |
| RFQ145/2025 | SUPPLY AND DELIVERY OF SPECIAL SHOES | 20/05/2025 | E Miggel | TEL 022 701 6995 | |
| RFQ144/2025 | SUPPLY OF CUSTOM-MADE CHAIR COVERS | 20/05/2025 | R van Zyl | TEL 022 701 6845 | |
| RFQ143/2025 | PHOTOGRAPHY AND VIDEOGRAPHY SERVICES FOR YOUTH COUNCIL INAUGURATION CEREMONY |
20/05/2025 | L De Sousa | TEL 022 701 6990 | |
| RFQ142/2025 | SUPPLY AND DELIVERY OF STATIONERY | 20/05/2025 | C DELPORT | TEL 022 701 7120 | |
| RFQ141/2025 | SUPPLY AND DELIVER OF COMPUTER EQUIPMENT | 20/05/2025 | N HOBYANI | TEL 022 701 6868 | |
| RFQ140/2025 | SUPPLY AND DELIVERY OF IBR 0.47 COLORBOND AZ200 ROOF SHEETS | 16/05/2025 | F Zimri | TEL 022 701 7132 | |
| RFQ139/2025 | SUPPLY AND DELIVERY OF PLUMBING MATERIAL | 16/05/2025 | B Boois | TEL 022 701 6817 | |
| RFQ138/2025 | Delivery and Supply of SHE representative golf shirts | 13/05/2025 | E Makok | Tel: 022 701 7190 | |
| RFQ137/2025 | Supply and delivery of Micro SD memory card | 13/05/2025 | E Pretorius | Tel: 022 701 6989 | |
| RFQ136/2025 | SUPPLY AND DELIVERY OF BLANKETS | 13-May-25 | C FERRIS | TEL 022 701 6835 | |
| RFQ135/2025 | SUPPLY, DELIVERY AND INSTALL NEW SHADEPORT AT RONNIE LOUW SPORTS GROUNDS HOPEFIELD COMPULSORY SITE MEETING AT 05 May 2025 at 10am, Ronnie Louw, Sports grounds Hopefield | 07/05/2025 | P FARO | TEL 073 909 3850 | |
| RFQ134/2025 | SUPPLY AND DELIVERY OF FREEZER JACKETS | 02/05/2025 | S ENGELBRECHT | Tel: 022 701 7000 | |
| RFQ133/2025 | CALIBRATION OF WEIGHBRIDGE | 30/04/2025 | M CLEOPHAS | TEL 022 701 7071 | |
| RFQ132/2025 | REMOVAL OF MEDICAL WASTE FOR SALDANHA BAY MUNICIPALITY FROM 1 JULY 2025 UNTIL 30 JUNE 2026 | 22/04/2025 | J Lesch | TEL 022 701 7083 | |
| RFQ131/2025 | QUALIFIED AUDIOLOGIST TO PERFORM DIAGNOSTIC AUDIOGRAMS | 22/04/2025 | M Kannemeyer | TEL 022 701 7083 | |
| RFQ130/2025 | SUPPLY AND DELIVERY OF GARAGE DOORS | 22/04/2025 | M Nieuwoudt | TEL 022 772 2442 | |
| RFQ129/2025 | PRMA LSA ACTUARIAL VALUATION 2024-25 | 22/04/2025 | S Bido | TEL 022 701 7014 | |
| RFQ128/2025 | SUPPLY AND DELIVERY OF PAVER – INTERLOCKING – SQUARE – COLOUR: GREY | 22/04/2025 | T. Sass | TEL 022 701 6910 | |
| RFQ127/2025 | SUPPLY AND DELIVER OFFICE FURNITURE | 22/04/2025 | S JACOBS | TEL 022 701 7007 | |
| RFQ126/2025 | SUPPLY AND DELIVERY OF RFRESMENTS | 22/04/2025 | D MEYER | TEL 022 701 6863 | |
| RFQ125/2025 | SUPPLY ELECTRICAL SPARES | 22/04/2025 | M SMIT | TEL 022 701 7165 | |
